Rockdale Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1150 Tinsley Nw Drive 4 3 1,710 $257,800 $150
2917 Red Leaf Court 6 4 3,039 $485,000 $159
1223 Cedar Creek Nw Court 3 2 N/A $149,900 Unknown
2341 Lucas Ne Drive 4 2 1,540 $239,000 $155
1153 Falk Trace 3 3 2,633 $345,000 $131
1050 Green Se Street N/A N/A N/A $625,000 Unknown
3708 Northsails Court 4 3 2,564 $358,000 $139
2001 Hampton Se Trail 5 4 3,970 $320,000 $80
4009 Highway 138 Sw 4 2 1,968 $409,900 $208
1440 Ne Country Lane Ne Drive 4 2 2,010 $264,900 $131
Average: 3.8 3.0 2,624 $412,016 $172
Viewing 1 - 10 of 285
Viewing 1 - 10 of 285
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1639 Pinedale Nw Circle N/A N/A N/A $159,000 Unknown
640 Goode 5 3 3,153 $450,000 $142
2345 Jennas Se Way 3 3 2,378 $259,900 $109
2924 Union Grove Road 4 2 1,856 $287,500 $154
2615 Fieldstone View Se Lane N/A N/A N/A $380,000 Unknown
4619 Hamlet Se Walk 3 2 1,256 $245,000 $195
2329 Briarwood Sw Circle 3 2 1,400 $204,900 $146
5253 Kurt Sw Lane 4 3 2,312 $312,000 $134
5048 Cook Sw Road 5 3 1,808 $279,000 $154
1801 River Shoals Ne Drive 5 5 3,181 $399,900 $125
Average: 3.6 2.9 2,210 $333,669 $150
Viewing 1 - 10 of 124
Viewing 1 - 10 of 124
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
150 South Underwood Drive 5 5 N/A $604,900 $604,900 Unknown 3/23/23
1513 Windy Oaks Se Court 4 3 1,732 $286,000 $280,000 $161 3/21/23
2258 Boxwood Circle 4 3 2,091 $398,705 $398,705 $190 3/20/23
1340 Northside Nw Drive 4 3 3,542 $350,000 $360,000 $101 3/20/23
1724 Little Brook Sw Drive 3 2 1,972 $320,000 $310,000 $157 3/17/23
1074 Vineyard Se Drive 3 2 2,306 $399,900 $399,990 $173 3/16/23
2091 Appaloosa Way 3 3 1,556 $274,900 $275,000 $176 3/16/23
1241 Scenic Brook Sw Trail 4 4 2,260 $185,000 $175,000 $77 3/15/23
3364 Berkshire Se Bend 3 2 1,834 $189,900 $175,000 $95 3/15/23
2 Knox Nw Drive N/A N/A N/A $18,000 $17,500 Unknown 3/15/23
Average: 3.8 2.9 2,501 $326,225 $320,384 $147
Viewing 1 - 10 of 457
Viewing 1 - 10 of 457

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2023 FMLS. Last updated