Gwinnett Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
4959 Lou Ivy Road 5 6 5,539 $900,000 $162
2977 Stockbridge Way 5 5 5,640 $600,000 $106
1522 Villageside Court 3 3 1,829 $2,200 $1.20
4365 Blue River Drive 5 4 3,856 $659,990 $171
1763 Hearth Stone Circle 3 2 1,568 $349,900 $223
5505 Rockfern Drive Unit 45 3 3 1,963 $379,950 $193
5784 Lawrenceville Highway 3 2 2,120 $690,000 $325
542 Eagles Nest Circle 5 3 2,885 $480,950 $166
55 Rowe Street N/A N/A N/A $125,000 Unknown
3507 Greyhawk Crossing 3 3 2,220 $440,000 $198
Average: 4.0 3.4 2,926 $610,217 $907
Viewing 1 - 10 of 1848
Viewing 1 - 10 of 1848
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2612 White Aster Lane 4 3 2,554 $424,000 $166
3470 Kentwater Drive 4 3 2,452 $475,000 $193
1976 Ridgedale Drive 5 3 2,600 $499,900 $192
6226 Barley Square 4 4 3,288 $459,000 $139
4585 Brook Farms Court 3 2 2,344 $439,900 $187
459 Autry Street 5 5 N/A $900,000 Unknown
2802 Camp Mitchell Road 3 3 2,611 $447,900 $171
1540 Chapelwell Place 5 4 3,613 $630,000 $174
694 Binkley Walk 4 3 2,644 $439,900 $166
2137 Carlysle Creek Drive 3 2 1,820 $335,000 $184
Average: 3.8 3.2 2,623 $478,266 $186
Viewing 1 - 10 of 1131
Viewing 1 - 10 of 1131
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4161 Wyndham Pointe Court 3 3 1,521 $275,000 $302,000 $198 3/23/23
585 Dogwood Circle 3 3 3,228 $650,000 $650,000 $201 3/23/23
2961 Ivy Oak Court 5 4 2,595 $530,000 $543,000 $209 3/23/23
1549 Bennett Creek Overlook 5 3 3,650 $794,735 $776,000 $212 3/23/23
762 Altman Court 4 3 2,233 $389,000 $380,000 $170 3/23/23
2570 Falcon Ridge Drive 3 2 2,448 $310,000 $280,000 $114 3/22/23
1172 Rising Moon Trail 7 5 5,194 $750,000 $722,500 $139 3/22/23
3826 Meeting Street 3 4 2,412 $359,900 $359,900 $149 3/22/23
1170 Great Oaks Drive 4 3 3,538 $460,000 $465,000 $131 3/22/23
157 Mediterranean Lane 4 3 1,812 $325,000 $325,000 $179 3/22/23
Average: 3.8 3.1 2,562 $439,461 $430,926 $320
Viewing 1 - 10 of 4658
Viewing 1 - 10 of 4658

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2023 FMLS. Last updated